Bells Semi-fitted shirt has collar and collar band, curved front band closure, left shoulder overlay and back darts. Below-elbow, set-in sleeves have split band and cuff. Floating front band provides buttoning options. Curved shirttail hem.
Whistles Loose-fitting shirt in two lengths has front and back placket wedges, collar, long sleeves, and partially concealed button closures. Side vents and topstitched hems. View B is 4" shorter.
Suggested Fabrics Shirt-weight Linen, Cotton, Silk
Notions
Bells Ten 1/2" buttons. Thread. Optional 1 yard Interfacing
Whistles Four 5/8" buttons. Thread. Optional 1/4 yard Interfacing.
Fabric Requirements
Bells | |||||
Width (inches) | Sizes | Yardage | Width (inches) | Sizes | Yardage |
45 | XS-M | 2 2/3 | 60 | XS-M | 2 |
45 | L-XXL | 2 3/4 | 60 | L-XXL | 2 1/2 |
Whistles View A | |||||
Width (inches) | Sizes | Yardage | Width (inches) | Sizes | Yardage |
45 | XS-M | 3 | 60 | XS-M | 2 1/8 |
45 | L-XXL | 3 1/2 | 60 | L-XXL | 2 1/2 |
Whistles View B | |||||
Width (inches) | Sizes | Yardage | Width (inches) | Sizes | Yardage |
45 | XS-M | 2 5/8 | 60 | XS-M | 2 |
45 | L-XXL | 3 1/2 | 60 | L-XXL | 2 1/3 |
Finished Measurements (inches): Center Back Length
XS | SM | MED | LG | XL | XXL | |
Bells | 25 1/4 | 25 1/2 | 25 3/4 | 26 | 26 1/2 | 27 |
Whistles | 29 1/2 | 29 3/4 | 31 | 31 1/4 | 31 3/4 | 32 1/4 |
Whistles View B | 26 | 26 1/4 | 26 1/2 | 26 3/4 | 27 1/4 | 27 3/4 |
Finished Measurements (inches): Bust
XS | S | M | L | XL | XXL | |
Bells | 38 | 40 | 42 | 44 | 47 | 50 |
Whistles View A & B | 44 | 46 | 48 | 50 | 53 | 56 |