This unlined, casual jacket gives a new meaning to the term "slouch." It is incredibly comfortable and stylish at the same time. Use knit or bias trim to finish the edges. This unlined jacket sports a great tab closure detail which can be used with buttons or bead "donuts," is pant length, with optional roll-up sleeves.
Fabric Suggestions:Soft fabrics such as wool, microfibers, sweatshirting, stable knits.
Notions: Fusible thread, six 1" to 1 1/2 donut rings (check bead or craft supply stores) OR 8 1 /8" buttons. Optional: 3/4 yd fusible interfacing for front band when lightweight fabric is used.
Yardage Requirements: 
Note: when using the same fabric for jacket and trim, add jacket and trim yardage amounts together.
| Size |  | XXS | XS | S | M | L | XL | XXL | 
| Jacket Fabric | 45" | 4 1/4  | 4 1/4 | 4 1/4  | 4 3/8 | 4 3/8 | 4 1/2 | 4 1/2 | 
|  | 54" | 2 3/4  | 2 3/4  | 2 3/4  | 3 3/4 | 3 3/4 | 4 | 4 | 
|  | 60" | 2 1/2  | 2 1/2  | 2 1/2  | 2 7/8 | 2 7/8 | 4 | 4 | 
| Bias Trim & Tab | 45" | 1 5/8 for all sizes | ||||||
|  | 54" | 1 5/8 for all sizes | ||||||
|  | 60" | 1 7/8 for all sizes | ||||||
| Knit Trim & Tab | All | 3/4 yd to be cut on crossgrain | ||||||
Sizing Chart (in inches)
| Size | XXS | XS | S | M | L | 1X | 2X | 
|  | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 
| Bust | 27-29 | 30-32 | 33-35 | 36-38 | 39-42 | 43-46 | 47-50 | 
| Waist | 20-22 | 23-25 | 26-28 | 29-31 | 32-35 | 36-39 | 40-43 | 
| Hip | 29 1/2-32 | 32 1/2-35 | 35 1/2-38 | 38 1/2-41 | 41 1/2-45 | 45 1/2-49 | 49 1/2-53 | 
| Back waist length | 15 1/4-15 1/2 | 15 3/4-16 | 16 1/4-16 1/2 | 16 1/2-16 3/4 | 17-17 1/4 | 17 1/4-17 1/2 | 17 3/4-18 | 
| Sleeve Length | 22 | 22 | 23 | 23 | 24 | 24 | 24 | 
Ease Measurements:
Bust ....17" - 19"
Waist ... 21" - 23"
Hip ... 7" - 9"
 
 
                     
                     
                     
             
             
             
            